Performance Analytics
Last 12 Months — $3025K total revenue across all clients
$3025K
Total Revenue
279.7M
Total Impressions
2.85%
Avg. CTR
202,700
Total Conversions
Revenue by Client
Monthly billing revenue breakdown
Revenue by Channel
Total billing split by ad channel
$3025K
Total
CTR Trends by Channel
Click-through rate over time, per channel
Top Clients by Revenue
Ranked share of total billing
Campaign Performance Breakdown
14 campaigns with performance data
| Campaign | Channels | Status | Impressions | Clicks | CTR | Conversions | Spend | Performance |
|---|---|---|---|---|---|---|---|---|
TN Q4 Holiday Rush TechNova Inc. | DisplaySEM | Completed | 6.2M | 148,800 | 2.4% | 4,200 | $29,100 | Above Target |
AD Product Launch Push Apex Digital Solutions | SEMShopping | Live | 4.1M | 118,900 | 2.9% | 3,420 | $19,600 | On Track |
VA Spring Sales Event Vertex Automotive | SEMVideo | Live | 3.2M | 102,400 | 3.2% | 2,900 | $16,200 | On Track |
PF New Year New You (Ext.) Pinnacle Fitness | DisplaySocialNative | Live | 2.8M | 100,800 | 3.6% | 2,420 | $14,200 | Above Target |
BC Q2 Retargeting BrandCo Media | VideoDisplay | Live | 1.8M | 75,600 | 4.2% | 2,200 | $11,200 | Above Target |
TN Spring Display Boost TechNova Inc. | Display | Live | 2.4M | 91,200 | 3.8% | 1,840 | $9,800 | Above Target |
VA CTV Brand Push Vertex Automotive | CTV | Live | 890K | 7,120 | 0.8% | 320 | $9,800 | On Track |
LP Patient Education Series Luminary Pharma | Native | Live | 1.4M | 47,600 | 3.4% | 1,140 | $9,100 | Above Target |
LP HCP Awareness Spring Luminary Pharma | DisplayProgrammatic | Live | 2.1M | 39,900 | 1.9% | 602 | $8,400 | On Track |
CS PLG Acquisition Drive CloudSprint SaaS | SEMDisplay | Live | 820K | 39,360 | 4.8% | 1,880 | $7,400 | Above Target |
TN Brand Awareness Q2 TechNova Inc. | DisplayNative | Live | 1.6M | 38,400 | 2.4% | 580 | $6,200 | On Track |
AD Shopping Ads Q2 Apex Digital Solutions | Shopping | Live | 980K | 30,380 | 3.1% | 890 | $5,400 | On Track |
FB Local Display Q2 FreshBrew Coffee | DisplayLocal | Live | 380K | 7,980 | 2.1% | 312 | $2,800 | On Track |
SE Summer Events Promo Stellar Events Group | DisplayNative | Live | 540K | 6,480 | 1.2% | 98 | $2,100 | Below Target |
