Reports
Generate and export campaign performance summaries as PDF or CSV
17
Total Campaigns
13 live · 1 paused · 0 done
$305.0K
Total Budget
$126.4K spent · 41% used
2.80%
Avg. CTR
across 14 active campaigns
18,812
Total Conversions
5 above · 7 on-track · 1 below target
Campaign Performance
All Clients · Q2 2026
| Campaign | Client | Status | Channels | Budget | Spent | Used % | CTR | Conversions | Performance |
|---|---|---|---|---|---|---|---|---|---|
Brand Awareness Q2 Apr 15, 2026 → Jun 30, 2026 | TN TechNova Inc. | Live | DisplayNative | $18,000 | $6,200 | 34% | 2.4% | 580 | On Track |
CTV Brand Push Apr 01, 2026 → Jun 30, 2026 | VA Vertex Automotive | Live | CTV | $22,000 | $9,800 | 45% | 0.8% | 320 | On Track |
HCP Awareness Spring Mar 01, 2026 → May 31, 2026 | LP Luminary Pharma | Live | DisplayProgrammatic | $20,000 | $8,400 | 42% | 1.9% | 602 | On Track |
Local Display Q2 Apr 01, 2026 → Jun 30, 2026 | FB FreshBrew Coffee | Live | DisplayLocal | $6,000 | $2,800 | 47% | 2.1% | 312 | On Track |
New Year New You (Extended) Jan 01, 2026 → Apr 30, 2026 | PF Pinnacle Fitness | Live | DisplaySocial+1 | $18,000 | $14,200 | 79% | 3.6% | 2,420 | Above Target |
Patient Education Series Feb 15, 2026 → Apr 30, 2026 | LP Luminary Pharma | Live | Native | $15,000 | $9,100 | 61% | 3.4% | 1,140 | Above Target |
PLG Acquisition Drive Mar 01, 2026 → Jun 30, 2026 | CS CloudSprint SaaS | Live | SEMDisplay | $16,000 | $7,400 | 46% | 4.8% | 1,880 | Above Target |
Product Launch Push Mar 15, 2026 → Apr 30, 2026 | AD Apex Digital Solutions | Live | SEMShopping | $32,000 | $19,600 | 61% | 2.9% | 3,420 | On Track |
Q2 Retargeting Apr 01, 2026 → Jun 15, 2026 | BC BrandCo Media | Live | VideoDisplay | $18,000 | $11,200 | 62% | 4.2% | 2,200 | Above Target |
Q2 Retargeting Apr 01, 2026 → Jun 30, 2026 | GL GreenLeaf Organics | Paused | DisplaySocial | $10,000 | $4,200 | 42% | 1.8% | 210 | — |
Retargeting Phase 3 May 15, 2026 → Jun 15, 2026 | TN TechNova Inc. | Scheduled | Retargeting | $12,000 | $0 | 0% | — | — | — |
Shopping Ads Q2 Apr 01, 2026 → Jun 30, 2026 | AD Apex Digital Solutions | Live | Shopping | $14,000 | $5,400 | 39% | 3.1% | 890 | On Track |
Spring Display Boost Apr 01, 2026 → May 30, 2026 | TN TechNova Inc. | Live | DisplayRetargeting | $24,000 | $9,800 | 41% | 3.8% | 1,840 | Above Target |
Spring Sales Event Mar 15, 2026 → Apr 30, 2026 | VA Vertex Automotive | Live | SEMVideo | $28,000 | $16,200 | 58% | 3.2% | 2,900 | On Track |
Summer Events Promo Apr 15, 2026 → Jul 15, 2026 | SE Stellar Events Group | Live | DisplayNative | $8,000 | $2,100 | 26% | 1.2% | 98 | Below Target |
Summer Shred Campaign Jun 01, 2026 → Aug 31, 2026 | PF Pinnacle Fitness | Scheduled | DisplaySocial | $22,000 | $0 | 0% | — | — | — |
Video Pre-Roll May May 01, 2026 → May 31, 2026 | BC BrandCo Media | Scheduled | Video | $22,000 | $0 | 0% | — | — | — |
Showing 17 campaigns · Q2 2026
About PDF exports
PDF reports include a branded header, KPI summary strip, and a full data table. Use Campaign Performance for detailed metrics, Budget Summary for pacing analysis, or Executive Summary to share high-level client totals with stakeholders.
