Campaigns
13 live · 4 scheduled · Updated today
Total Campaigns
20
Currently Live
13
4 scheduled
Active Budget
$239K
across live campaigns
Avg. Live CTR
2.9%
click-through rate
| Campaign | Channels | Status | Budget Used | End Date |
|---|---|---|---|---|
TN Spring Display Boost TechNova Inc. | DisplayRetargeting | Live | $9,80041% $24,000 total | May 30, 2026 39d left |
TN Brand Awareness Q2 TechNova Inc. | DisplayNative | Live | $6,20034% $18,000 total | Jun 30, 2026 70d left |
TN Retargeting Phase 3 TechNova Inc. | Retargeting | Scheduled | $00% $12,000 total | Jun 15, 2026 55d left |
BC Q2 Retargeting BrandCo Media | VideoDisplay | Live | $11,20062% $18,000 total | Jun 15, 2026 55d left |
BC Video Pre-Roll May BrandCo Media | Video | Scheduled | $00% $22,000 total | May 31, 2026 41d left |
AD Product Launch Push Apex Digital Solutions | SEMShopping | Live | $19,60061% $32,000 total | Apr 30, 2026 9d left |
AD Shopping Ads Q2 Apex Digital Solutions | Shopping | Live | $5,40039% $14,000 total | Jun 30, 2026 70d left |
GL Q2 Retargeting GreenLeaf Organics | DisplaySocial | Paused | $4,20042% $10,000 total | Jun 30, 2026 70d left |
SE Summer Events Promo Stellar Events Group | DisplayNative | Live | $2,10026% $8,000 total | Jul 15, 2026 85d left |
FB Local Display Q2 FreshBrew Coffee | DisplayLocal | Live | $2,80047% $6,000 total | Jun 30, 2026 70d left |
FB Summer Awareness FreshBrew Coffee | Display | Scheduled | $00% $12,000 total | Aug 31, 2026 102d left |
LP HCP Awareness Spring Luminary Pharma | DisplayProgrammatic | Live | $8,40042% $20,000 total | May 31, 2026 40d left |
LP Patient Education Series Luminary Pharma | Native | Live | $9,10061% $15,000 total | Apr 30, 2026 9d left |
VA Spring Sales Event Vertex Automotive | SEMVideo | Live | $16,20058% $28,000 total | Apr 30, 2026 9d left |
VA CTV Brand Push Vertex Automotive | CTV | Live | $9,80045% $22,000 total | Jun 30, 2026 70d left |
CS PLG Acquisition Drive CloudSprint SaaS | SEMDisplay | Live | $7,40046% $16,000 total | Jun 30, 2026 70d left |
PF New Year New You (Extended) Pinnacle Fitness | DisplaySocial+1 | Live | $14,20079% $18,000 total | Apr 30, 2026 9d left |
PF Summer Shred Campaign Pinnacle Fitness | DisplaySocial | Scheduled | $00% $22,000 total | Aug 31, 2026 133d left |
TN Q4 Holiday Rush TechNova Inc. | DisplaySEM | Completed | $29,10097% $30,000 total | Dec 31, 2025 |
NR Initial Brand Awareness Nova Realty Group | DisplayNative | Draft | $00% $60,000 total | TBD |
